254919 | B | WW | | Aspire E5-571 | 15,6 | 1366x0768 | non-glare | | 15,6 | 1920x1080 | non-glare | | 15,6 | 1280x0720 | glare | | 15,6 | 1366x0768 | glare | | 15,6 | 1280x0800 | | |
| |
|
280139 | V | DE | | Aspire E5-571-316T | | Win 8.1 64bit | | NX.ML8EG.017 | EAN: 4713147650996 | DE | 15,6 | 1366x0768 | non-glare | | Core i3-4005U | 500GB | | 4GB | | HD Graphics 4400 | | | | | | | | | | | | | | | | | | |
269516 | V | DE | | Aspire E5-571-31HM | | Win 8.1 | | NX.ML8EV.006 | EAN: 4713147574407 | DE | 15,6 | 1366x0768 | non-glare | | Core i3-4005U | 500GB | | 4GB | | HD Graphics 4400 | | | | | | 16GB | | | | | | | | | | | | |
274438 | V | DE | | Aspire E5-571-31k1 | | Win 8.1 64bit | | NX.ML8EG.011 | EAN: 4713147548064 | DE | 15,6 | | non-glare | | | 500GB | | 4GB | | HD Graphics 4000 | | | | | | | | | | | | | | | | | | |
278247 | V | DE | | Aspire E5-571-31KM | | Linux | | NX.ML8EV.022 | EAN: 4713147710478 | DE | 15,6 | 1366x0768 | non-glare | | Core i3-4005U | 500GB | | 4GB | | HD Graphics 4400 | | | | | | | | | | | | | | | | | | |
296349 | V | DE | | Aspire E5-571-31QX | | Win 8.1 64bit | | | | DE | 15,6 | 1366x0768 | | | Core i3-4030U | 500GB | | 4GB | | HD Graphics 4400 | | | | | | | | | | | | | | | | | | |
296402 | V | DE | |
265787 | V | DE | | Aspire E5-571-32FU | | Linux | | NX.ML8EG.005 | EAN: 4713147475490 | DE | 15,6 | 1920x1080 | non-glare | | Core i3-4030U | 500GB | | 4GB | | HD Graphics 4400 | | | | | | | | | | | | | | | | | | |
280140 | V | DE | | Aspire E5-571-32NU | | No OS | | NX.ML8EG.023 | EAN: 4713147805709 | DE | 15,6 | 1366x0768 | non-glare | | Core i3-4005U | 500GB | | 4GB | | HD Graphics 4400 | | | | | | | | | | | | | | | | | | |
274893 | V | DE | | Aspire E5-571-32Z1 | | No OS | | NX.ML8EV.007 | EAN: 4713147632879 | DE | 15,6 | 1366x0768 | non-glare | | Core i3-4005U | 1TB | | 4GB | | HD Graphics 4400 | | | | | | | | | | | | | | | | | | |
344139 | V | DE | | Aspire E5-571-330B | | WIN8 | | NX.ML8ED.006 | EAN: 4713147463046 | DE | 15,6 | | | | Core i3-4030U | 500GB | | 4GB | | HD Graphics 4400 | | | | | | | | | | | | | | | | | | |
256867 | V | DE | | Aspire E5-571-33PR | | No OS | | NX.ML8EG.004 | EAN: 4713147463930 | DE | 15,6 | 1366x0768 | non-glare | | Core i3-4030U | 500GB | | 4GB | | HD Graphics 4400 | | | | | | | | | | | | | | | | | | |
256868 | V | DE | | Aspire E5-571-347A | | Win 8.1 | | NX.ML8EV.001 | EAN: 4713147414741 | DE | 15,6 | 1366x0768 | non-glare | | Core i3-4030U | 500GB | | 4GB | | HD Graphics 4400 | | | | | | | | | | | | | | | | | | |
298245 | V | DE | | Aspire E5-571-35SC | | Win 8.1 | | NX.ML8EV.029 | EAN: 4713147983698 | DE | 15,6 | 1366x0768 | non-glare | | Core i3-4005U | 1TB | | 4GB | | HD Graphics 4400 | | | | | | | | | | | | | | | | | | |
296183 | V | DE | | Aspire E5-571-360C | | Win 8.1 | | NX.MSAEK.002 | EAN: 4713147630868 | DE | 15,6 | 1366x0768 | | | Core i3-4005U | 1TB | | 4GB | | HD Graphics 4400 | | | | | | | | | | | | | | | | | | |
265788 | V | DE | | Aspire E5-571-36CL | | Win 8.1 | | NX.ML8EV.003 | EAN: 4713147502516 | DE | 15,6 | 1366x0768 | non-glare | | Core i3-4030U | 1TB | | 4GB | | HD Graphics 4400 | | | | | | | | | | | | | | | | | | |
238842 C:265788 P: L: P-RC:V | D | DE | | Acer Aspire E5-571-36CL 39,6 cm (15,6 Zoll) Laptop (Intel Core i3 4030U, 1,9GHz, 4GB RAM, 1000GB HDD, Intel HD 4400, DVD, Win 8.1) schwarz | | NX.ML8EV.003 | 4713147502516 |
| | | | Win 8.1 | 15,6 | 1366x0768 | | | Core i3-4030U | 1000 | 0GB | 4GB | | HD Graphics 4400 | | | HM86 | | max: | | |
Prozessor: Intel Core i3-4030U Generation (1,90 GHz, 3 MB Intel Smart Cache) mit Integrated SOC |
|
269154 | V | DE | | Aspire E5-571-36W9 | | Linux | | NX.ML8EV.004 | EAN: 4713147512171 | DE | 15,6 | 1366x0768 | non-glare | | Core i3-4030U | 500GB | | 4GB | | HD Graphics 4400 | | | | | | | | | | | | | | | | | | |
256940 | V | DE | | Aspire E5-571-37GM | | Win 8.1 | | NX.ML8EV.002 | EAN: 4713147475469 | DE | 15,6 | 1366x0768 | non-glare | | Core i3-4030U | 1TB | | 8GB | | HD Graphics 4400 | | | | | | | | | | | | | | | | | | |
303529 | V | DE | | Aspire E5-571-37MC | | Win 8.1 64bit | | NX.MLTEV.001 | EAN: 4713147994090 | DE | 15,6 | 1366x0768 | non-glare | | Core i3-4005U | 1TB | | 4GB | | HD Graphics 4400 | | | | | | | | | | | | | | | | | | |
271863 | V | DE | | Aspire E5-571-382B | | No OS | | NX.ML8EV.014 | EAN: 4713147621545 | DE | 15,6 | 1366x0768 | non-glare | | Core i3-4005U | 500GB | | 4GB | | HD Graphics 4400 | | | | | | | | | | | | | | | | | | |
272778 | V | DE | | Aspire E5-571-386G | | Win 8.1 | | NX.ML8EV.010 | EAN: 4713147649235 | DE | 15,6 | 1366x0768 | non-glare | | Core i3-4005U | 1TB | | 8GB | | HD Graphics 4400 | | | | | | | | | | | | | | | | | | |
288352 | V | DE | | Aspire E5-571-38NJ | | Win 8.1 64bit | | NX.ML8EV.026 | EAN: 4713147894932 | DE | 15,6 | 1366x0768 | non-glare | | Core i3-4005U | 500GB | | 4GB | | HD Graphics 4400 | | | | | | | | | | | | | | | | | | |
299811 | V | DE | | Aspire E5-571-38NN | | Win 8.1 | | | EAN: 4713147906208 | DE | 15,6 | 1366x0768 | | | Core i3-4158U | 1TB | | 6GB | | Iris Graphics 5100 | | | | | | | | | | | | | | | | | | |
286397 | V | DE | | Aspire E5-571-3929 | | Linux | | NX.ML8EG.024 | EAN: 4713147820931 | DE | 15,6 | 1920x1080 | non-glare | | Core i3-4005U | 500GB | | 4GB | | HD Graphics 4400 | | | | | | | | | | | | | | | | | | |
288495 | V | DE | | Aspire E5-571-397T | | No OS | | NX.ML8EV.025 | EAN: 4713147894925 | DE | 15,6 | 1366x0768 | non-glare | | Core i3-4005U | 500GB | | 4GB | | HD Graphics 4400 | | | | | | | | | | | | | | | | | | |
269152 | V | DE | | Aspire E5-571-39EN | | Win 8.1 | | NX.ML8EG.003 | EAN: 4713147463008 | DE | 15,6 | 1366x0768 | non-glare | | Core i3-4030U | 1TB | | 8GB | | HD Graphics 4400 | | | | | | 16GB | | | | | | | | | | | | |
288496 | V | DE | | Aspire E5-571-39VD | | Win 8.1 | | NX.ML8EV.027 | EAN: 4713147957040 | DE | 15,6 | 1366x0768 | non-glare | | Core i3-4005U | 1TB | | 8GB | | HD Graphics 4400 | | | | | | | | | | | | | | | | | | |
258221 | V | DE | | Aspire E5-571-50DZ | | No OS | | NX.ML8EG.008 | EAN: 4713147505135 | DE | 15,6 | 1920x1080 | non-glare | | Core i5-4210U | 500GB | | 4GB | | HD Graphics 4400 | | | | | | | | | | | | | | | | | | |
269153 | V | DE | | Aspire E5-571-50GW | | Win 8.1 | | NX.ML8EG.013 | EAN: 4713147605620 | DE | 15,6 | 1366x0768 | non-glare | | Core i5-4210U | 500GB | | 6GB | | HD Graphics 4400 | | | | | | | | | | | | | | | | | | |
315016 | V | DE | |
294835 | V | DE | | Aspire E5-571-512K | | Win 8.1 | | NX.ML8EG.034 | EAN: 4713147958351 | DE | 15,6 | 1920x1080 | non-glare | | Core i5-5200U | 500GB | | 4GB | | HD Graphics 5500 | | | | | | | | | | | | | | | | | | |
305351 | V | DE | | Aspire E5-571-51H2 | | Windows 10 | | NX.MLTET.035 | EAN: 4713147907557 | DE | 15,6 | | | | Core i5-5200U | 500GB | | 4GB | | HD Graphics 5500 | | | | | | | | | | | | | | | | | | |
296400 | V | DE | |
287650 | V | DE | | Aspire E5-571-52U4 | | WIN8 | | NX.ML8ET.001 | EAN: 4713147420575 | DE | 15,6 | 1280x0800 | | | Core i5-4210U | 500GB | | 4GB | | HD Graphics 4400 | | | | | | | | | | | | | | | | | | |
282803 | V | DE | | Aspire E5-571-52VX | | | | NX.ML8EG.018 | EAN: 4713147714032 | DE | 15,6 | | | | Core i5-4258U | 500GB | | 4GB | | Iris Graphics 5100 | | | | | | | | | | | | | | | | | | |
282804 | V | DE | | Aspire E5-571-53GR | | Win 8.1 64bit | | | EAN: 4713147724086 | DE | 15,6 | 1920x1080 | non-glare | | Core i5-4258U | 500GB | | 4GB | | Iris Graphics 5100 | | | | | | | | | | | | | | | | | | |
282805 | V | DE | | Aspire E5-571-53KB | | Win 8.1 64bit | | | EAN: 4713147724079 | DE | 15,6 | 1920x1080 | non-glare | | Core i5-4258U | 500GB | | 4GB | | Iris Graphics 5100 | | | | | | | | | | | | | | | | | | |
271034 | V | DE | | Aspire E5-571-546C | | No OS | | NX.ML8EV.013 | EAN: 4713147621316 | DE | 15,6 | 1366x0768 | non-glare | | Core i5-4210U | 500GB | | 4GB | | HD Graphics 4400 | | | | | | | | | | | | | | | | | | |
273951 | V | DE | | Aspire E5-571-55QC | | Win 8.1 | | NX.ML8EV.009 | EAN: 4713147593675 | DE | 15,6 | 1366x0768 | non-glare | | Core i5-4210U | 500GB | | 4GB | | HD Graphics 4400 | | | | | | | | | | | | | | | | | | |
293311 | V | DE | | Aspire E5-571-55SW | | Linux | | NX.ML8EG.033 | EAN: 4713147958344 | DE | 15,6 | 1920x1080 | non-glare | | Core i5-5200U | 500GB | | 4GB | | HD Graphics 5500 | | | | | | | | | | | | | | | | | | |
290015 | V | DE | | Aspire E5-571-56Y0 | | Win 8.1 | | NX.ML8EV.028 | | DE | 15,6 | 1366x0768 | non-glare | | Core i5-5200U | 500GB | | 4GB | | HD Graphics 5500 | | | | | | | | | | | | | | | | | | |
268237 | V | DE | | Aspire E5-571-56YC | | Win 8.1 | | NX.ML8EG.006 | EAN: 4713147477876 | DE | 15,6 | 1920x1080 | | | Core i5-4210U | 500GB | | 4GB | | HD Graphics 4400 | | | | | | | | | | | | | | | | | | |
287554 | V | DE | | Aspire E5-571-586C | | Win 8.1 64bit | | NX.ML8EG.025 | EAN: 4713147820948 | DE | 15,6 | 1920x1080 | non-glare | | Core i5-5200U | 500GB | | 4GB | | HD Graphics 5500 | | | | | | | | | | | | | | | | | | |
288434 | V | DE | | Aspire E5-571-587M | | Win 8.1 | | NX.MLXET.016 | EAN: 4713147593767 | DE | 15,6 | 1366x0768 | | | Core i5-4210U | 500GB | | 4GB | | GeForce 820M | | | | | | | | | | | | | | | | | | |
298011 | V | DE | | Aspire E5-571-58MQ | | No OS | | NX.MLTEV.006 | EAN: 4713147898886 | DE | 15,6 | 1920x1080 | non-glare | | Core i5-5200U | 500GB | | 4GB | | HD Graphics 5500 | | | | | | | | | | | | | | | | | | |
369901 C:298011 P: L: P-RC:V | D | DE | | Acer Aspire E5-571-58MQ 39,6 cm (15,6 Zoll Full HD) Laptop (Intel Core i5-5200U, 2,7GHz, 4GB RAM, 500GB SSHD, Intel HD Graphics 5500, DVD, kein Betriebssystem) silber | | NX.MLTEV.006 | 4713147898886 |
| | | | No OS | 15,6 | 1920x1080 | | | Core i5-5200U | 500 | 8GB | 4GB | | HD Graphics 5500 | | | HM86 | | max: | | |
Prozessor: Intel Core i5-5200U (bis zu 2.70 GHz mit Intel Turbo-Boost 2.0, 3 MB Intel Smart Cache) |
|
296326 | V | DE | | Aspire E5-571-5930 | | Win 8.1 | | NX.MLTEG.013 | EAN: 4713392017735 | DE | 15,6 | 1366x0768 | non-glare | | Core i5-5200U | 1TB | | 4GB | | HD Graphics 5500 | | | | | | | | | | | | | | | | | | |
358538 | V | DE | | Aspire E5-571-59AX | | Win 8.1 64bit | | | | DE | | 1366x0768 | non-glare | | Core i5-5200U | 1TB | | 6GB | | HD Graphics 5500 | | | | | | | | | | | | | | | | | | |
269735 | V | DE | | Aspire E5-571-611P | | Win 8.1 | | NX.ML8EG.001 | EAN: 4713147180844 | DE | 15,6 | | non-glare | | | 500GB | | 4GB | | GeForce 820M | | | | | | | | | | | | | | | | | | |
288437 | V | DE | | Aspire E5-571G | | Win 8.1 | | NX.MMNEG.006 | EAN: 4713147784271 | DE | 15,6 | 1366x0768 | glare | | Core i5-5200U | 1TB | | 8GB | | GeForce 840M | | | | | | | | | | | | | | | | | | |
274452 | V | DE | | Aspire E5-571G-30A8 | | Win 8.1 | | NX.MLBEG.019 | EAN: 4713147678686 | DE | 15,6 | 1920x1080 | | | Core i3-4005U | 500GB | | 4GB | | GeForce 820M | | | | | | | | | | | | | | | | | | |
269517 | V | DE | | Aspire E5-571G-30V4 | | Win 8.1 | | NX.MLBEG.013 | EAN: 4713147574421 | DE | 15,6 | 1366x0768 | non-glare | | Core i3-4005U | 500GB | | 8GB | | GeForce 820M | | | | | | 16GB | | | | | | | | | | | | |
288657 | V | DE | | Aspire E5-571G-3166 | | Win 8.1 | | NX.MRFEG.005 | EAN: 4713147651252 | DE | 15,6 | 1366x0768 | non-glare | | Core i3-4005U | 1TB | | 4GB | | GeForce 820M | | | | | | | | | | | | | | | | | | |
335118 C:288657 P: L: P-RC:V | D | DE | | Acer Aspire E5-571G-3166 39,6 cm (15,6 Zoll HD) Laptop (Intel Core i3-4005U, 1,7GHz, 4GB RAM, 1000GB HDD, Nvidia GeForce 820M, DVD, Win 8.1) schwarz | | 4713147651252 | 4713147651252 |
| | | | Win 8.1 | 15,6 | 1366x0768 | | | Core i3-4005U | 1000 | 0GB | 4GB | | GeForce 820M | | | HM86 | | max: | | |
Prozessor: Intel Core i3-4005U (1,70 GHz, 3MB Intel Smart Cache) |
|
274439 | V | DE | | Aspire E5-571G-3188 | | Win 8.1 64bit | | NX.MLBEG.009 | EAN: 4713147548071 | DE | 15,6 | | glare | | Core i3-4005U | 500GB | | 8GB | | GeForce 820M | | | | | | | | | | | | | | | | | | |
288353 | V | DE | | Aspire E5-571G-31MM | | Win 8.1 64bit | | NX.MRFEV.012 | EAN: 4713147894987 | DE | 15,6 | 1366x0768 | non-glare | | Core i3-4005U | 1TB | | 4GB | | GeForce 820M | | | | | | | | | | | | | | | | | | |
294547 | V | DE | | Aspire E5-571G-31N9 | | Win 8.1 | | | EAN: 4713147908455 | DE | 15,6 | 1366x0768 | | | Core i3-4005U | 1TB | | 4GB | | GeForce 820M | | | | | | | | | | | | | | | | | | |
279938 | V | DE | | Aspire E5-571G-33K9 | | Win 8.1 64bit | | NX.MRFEV.006 | EAN: 4713147782901 | DE | 15,6 | 1366x0768 | non-glare | | Core i3-4005U | 500GB | | 4GB | | GeForce 820M | | | | | | 8GB | | | | | | | | | | | | |
318402 C:279938 P: L: P-RC:V | D | DE | | Acer Aspire E5-571G-33K9 W8.1 | | NX.MRFEV.006 | 4713147782901 |
|
280141 | V | DE | | Aspire E5-571G-34A4 | | Win 8.1 | | NX.MLBEG.024 | EAN: 4713147792115 | DE | 15,6 | 1366x0768 | non-glare | | Core i3-4005U | 1TB | | 4GB | | GeForce 820M | | | | | | | | | | | | | | | | | | |
300354 | V | DE | | Aspire E5-571G-35AY | | Win 8.1 | | NX.MLCEV.032 | EAN: 4713392082801 | DE | 15,6 | 1366x0768 | non-glare | | Core i3-4005U | 500GB | | 8GB | | GeForce 840M | | | | | | | | | | | | | | | | | | |
367631 C:300354 P: L: P-RC:V | D | DE | | Acer Aspire E 15 (E5-571G-35AY) 39,6 cm (15,6 Zoll) HD Laptop (Intel Core i3-4005U, 8 GB RAM, 500 GB HDD, Nvidia GeForce 840M, DVD, Win 8.1) schwarz | | NX.MLCEV.032 | 4713392082801 |
| | | | Win 8.1 | 15,6 | 1366x0768 | | | Core i3-4005U | 500 | 0GB | 8GB | | GeForce 840M | | | HM86 | | max: | | |
Prozessor: Intel Core i3-4005U (1,70 GHz 3MB Intel Smart-Cache) |
|
300355 | V | DE | | Aspire E5-571G-35EW | | No OS | | NX.MLCEV.033 | EAN: 4713392082818 | DE | 15,6 | 1366x0768 | non-glare | | Core i3-4005U | 500GB | | 4GB | | GeForce 840M | | | | | | | | | | | | | | | | | | |
321267 | V | DE | | Aspire E5-571G-377G | | Win 10H 64bit | | NX.MLCEG.062 | EAN: 4713392375767 | DE | 15,6 | 1366x0768 | non-glare | | Core i3-4005U | 500GB | | 8GB | | GeForce 840M | | | | | | | | | | | | | | | | | | |
493171 C:321267 P: L: P-RC:V | D | DE | | Acer Aspire E 15 (E5-571G-377G) 39,6 cm (15,6 Zoll HD) Laptop (Intel Core i3-4005U, 8GB RAM, 500GB HDD, NVIDIA GeForce 840M, DVD, Win 10 Home) schwarz | | NX.MLCEG.062 | 4713392375767 |
| | | | Win 10H | 15,6 | 1366x0768 | | | Core i3-4005U | 500 | 0GB | 8GB | | GeForce 840M | | | HM86 | | max: | | |
Prozessor: Intel Core i3-4005U (1,70 GHz, 3MB Smart-Cache) |
|
274126 | V | DE | | Aspire E5-571G-37BA | | | | NX.MLBEV.002 | EAN: 4713147545889 | DE | 15,6 | 1366x0768 | non-glare | | Core i3-4005U | 500GB | | 8GB | | GeForce 820M | | | | | | 16GB | | | | | | | | | | | | |
298246 | V | DE | | Aspire E5-571G-38VG | | Win 8.1 64bit | | NX.MLCEV.024 | EAN: 4713147943258 | DE | 15,6 | 1366x0768 | non-glare | | Core i3-4005U | 1TB | | 8GB | | GeForce 840M | | | | | | | | | | | | | | | | | | |
300357 | V | DE | | Aspire E5-571G-507L | | Win 8.1 | | NX.MLCEV.035 | EAN: 4713392082832 | DE | 15,6 | 1366x0768 | non-glare | | Core i5-5200U | 500GB | | 8GB | | GeForce 840M | | | | | | | | | | | | | | | | | | |
287507 | V | DE | | Aspire E5-571G-50DS | | Win 8.1 | | NX.MLCEV.014 | EAN: 4713147924646 | DE | 15,6 | 1366x0768 | non-glare | | Core i5-5200U | 500GB | | 4GB | | GeForce 840M | | | | | | 16GB | | | | | | | | | | | | |
318930 C:287507 P: L: P-RC:V | D | DE | | Acer Aspire E5-571G-50DS 39,6 cm (15,6 Zoll HD) Laptop (Intel Core i5-5200U, 2,7GHz, 4GB RAM, 500GB SSHD, NVIDIA GeForce 840M, DVD, Win 8.1) schwarz | | NX.MLCEV.014 | 4713147924646 |
Prozessor: Intel Core i5-5200U (2,0 GHz, mit Turbo-Boost bis zu 2,7 GHz 3MB Smart-Cache) |
|
270004 | V | DE | |
287419 | V | DE | | Aspire E5-571G-50R8 | | Win 8.1 | | NX.MLCEG.038 | EAN: 4713147836659 | DE | 15,6 | 1920x1080 | non-glare | | Core i5-5200U | 500GB | | 8GB | | GeForce 840M | | | | | | 16GB | | | | | | | | | | | | |
294548 | V | DE | | Aspire E5-571G-50V1 | | Win 8.1 | | NX.MRFEG.022 | EAN: 4713147908479 | DE | 15,6 | 1366x0768 | non-glare | | Core i5-4200U | 500GB | | 4GB | | GeForce 820M | | | | | | | | | | | | | | | | | | |
274894 | V | DE | | Aspire E5-571G-50VT | | Win 8.1 | | NX.MLCEV.003 | EAN: 4713147355440 | DE | 15,6 | 1366x0768 | non-glare | | Core i5-4210U | 500GB | | 8GB | | GeForce 840M | | | | | | 8GB | | | | | | | | | | | | |
280144 | V | DE | | Aspire E5-571G-50WT | | No OS | | NX.MRFEG.011 | EAN: 4713147805747 | DE | 15,6 | 1366x0768 | non-glare | | Core i5-4210U | 500GB | | 4GB | | GeForce 820M | | | | | | | | | | | | | | | | | | |
287504 | V | DE | | Aspire E5-571G-51TH | | Win 8.1 | | NX.MLCEV.006 | EAN: 4713147782383 | DE | 15,6 | 1920x1080 | non-glare | | Core i5-5200U | 1TB | | 8GB | | GeForce 840M | | | | | | 16GB | | | | | | | | | | | | |
286021 | V | DE | | Aspire E5-571G-520X | | Win 8.1 | | NX.MLCEG.034 | EAN: 4713147805723 | DE | 15,6 | 1920x1080 | non-glare | | Core i5-5200U | 1TB | | 8GB | | GeForce 840M | | | | | | 8GB | | | | | | | | | | | | |
269518 | V | DE | | Aspire E5-571G-522K | | Win 8.1 | | NX.MLCEG.018 | EAN: 4713147574438 | DE | 15,6 | 1920x1080 | non-glare | | Core i5-4210U | 500GB | | 4GB | | GeForce 840M | | | | | | 16GB | | | | | | | | | | | | |
279939 | V | DE | | Aspire E5-571G-52EH | | Win 8.1 | | NX.MRFEV.007 | EAN: 4713147782918 | DE | 15,6 | 1366x0768 | non-glare | | Core i5-4210U | 500GB | | 8GB | | GeForce 820M | | | | | | | | | | | | | | | | | | |
340771 | V | DE | | Aspire E5-571G-52WZ | | Win 8.1 64bit | | NX.MLCEG.059 | EAN: 4713392088315 | DE | 15,6 | 1366x0768 | | | Core i5-5200U | 1TB | | 4GB | | GeForce 840M | | | | | | | | | | | | | | | | | | |
287420 | V | DE | | Aspire E5-571G-5364 | | No OS | | NX.MLCEG.039 | EAN: 4713147836666 | DE | 15,6 | 1920x1080 | non-glare | | Core i5-5200U | 500GB | | 4GB | | GeForce 840M | | | | | | | | | | | | | | | | | | |
257866 | V | DE | | Aspire E5-571G-536E | | Win 8.1 | | NX.MLCEG.010 | EAN: 4713147463015 | DE | 15,6 | 1920x1080 | non-glare | | Core i5-4210U | 1TB | | 8GB | | GeForce 840M | | | | | | 8GB | | | | | | | | | | | | |
271866 | V | DE | | Aspire E5-571G-539F | | No OS | | NX.MLCEG.021 | EAN: 4713147642830 | DE | 15,6 | 1920x1080 | non-glare | | Core i5-4210U | 500GB | | 4GB | | GeForce 840M | | | | | | | | | | | | | | | | | | |
300716 | V | DE | | Aspire E5-571G-53B1 | | No OS | | NX.MLCEV.029 | EAN: 4713147899579 | DE | 15,6 | 1920x1080 | non-glare | | Core i5-5200U | 500GB | | 8GB | | GeForce 840M | | | | | | | | | | | | | | | | | | |
369828 C:300716 P: L: P-RC:V | D | DE | | Acer Aspire E5-571G-53B1 39,6 cm (15,6 Zoll Full HD) Laptop (Intel Core i5-5200U, 2,7GHz, 8GB RAM, 500GB SSHD, Nvidia GeForce 840M, DVD, Kein Betriebssystem) Schwarz | | NX.MLCEV.029 | 4713147899579 |
| | | | No OS | 15,6 | 1920x1080 | | | Core i5-5200U | 500 | 8GB | 8GB | | GeForce 840M | | | HM86 | | max: | | |
Prozessor: Intel Core i5-5200U (bis zu 2.70 GHz mit Intel Turbo-Boost 2.0, 3 MB Intel Smart Cache) |
|
287418 | V | DE | | Aspire E5-571G-542J | | Win 8.1 | | NX.MLCEG.037 | EAN: 4713147836642 | DE | 15,6 | 1920x1080 | non-glare | | Core i5-5200U | 500GB | | 4GB | | GeForce 840M | | | | | | | | | | | | | | | | | | |
300356 | V | DE | | Aspire E5-571G-54MW | | No OS | | NX.MLCEV.034 | EAN: 4713392082825 | DE | 15,6 | 1366x0768 | non-glare | | Core i5-5200U | 500GB | | 4GB | | GeForce 840M | | | | | | | | | | | | | | | | | | |
297277 | V | DE | | Aspire E5-571G-54P1 | | Win 8.1 64bit | | NX.MLCEV.027 | EAN: 4713147943302 | DE | 15,6 | 1920x1080 | non-glare | | Core i5-5200U | 1TB | | 8GB | | GeForce 840M | | | | | | | | | | | | | | | | | | |
288940 | V | DE | | Aspire E5-571G-54Y6 | | Win 8.1 | | NX.MLCEG.036 | EAN: 4713147823352 | DE | 15,6 | 1920x1080 | non-glare | | Core i5-5200U | 500GB | | 4GB | | GeForce 840M | | | | | | | | | | | | | | | | | | |
273411 | V | DE | | Aspire E5-571G-557W | | No OS | | NX.MLCEG.023 | EAN: 4713147686872 | DE | 15,6 | 1366x0768 | non-glare | | Core i5-4210U | 500GB | | 4GB | | GeForce 840M | | | | | | 8GB | | | | | | | | | | | | |
271862 | V | DE | | Aspire E5-571G-55G2 | | No OS | | NX.ML8EG.015 | EAN: 4713147642793 | DE | 15,6 | 1920x1080 | non-glare | | Core i5-4210U | 500GB | | 4GB | | HD Graphics 4400 | | | | | | | | | | | | | | | | | | |
291969 | V | DE | |
288435 | V | DE | |
289380 | V | DE | | Aspire E5-571G-55Y8 | | WIN8 | | NX.MRFEG.020 | EAN: 4713147906109 | DE | 15,6 | 1366x0768 | non-glare | | Core i5-5200U | 500GB | | 8GB | | GeForce 820M | | | | | | | | | | | | | | | | | | |
258223 | V | DE | | Aspire E5-571G-565W | | No OS | | NX.MLCEG.012 | EAN: 4713147505142 | DE | 15,6 | 1920x1080 | non-glare | | Core i5-4210U | 500GB | | 4GB | | GeForce 840M | | | | | | | | | | | | | | | | | | |
269921 | V | DE | | Aspire E5-571G-568W | | | | NX.MLBEV.001 | EAN: 4713147490042 | DE | 15,6 | 1366x0768 | non-glare | | Core i5-4210U | 1TB | | 8GB | | GeForce 820M | | | | | | 8GB | | | | | | | | | | | | |
340354 | V | DE | | Aspire E5-571G-56HB | | Win 8.1 64bit | | | | DE | 15,6 | 1366x0768 | non-glare | | Core i5-4210U | 1TB | | 6GB | | GeForce 820M | | | | | | | | | | | | | | | | | | |
280737 | V | DE | |
273904 | V | DE | | Aspire E5-571G-577F | | | | NX.MLZEV.001 | EAN: 4713147470792 | DE | 15,6 | | non-glare | | Core i5-4210U | 1TB | | 8GB | | GeForce 840M | | | | | | | | | | | | | | | | | | |
295853 | V | DE | | Aspire E5-571G-5887 | | No OS | | NX.MRFEV.013 | EAN: 4713147924639 | DE | 15,6 | 1366x0768 | non-glare | | Core i5-5200U | 500GB | | 4GB | | GeForce 820M | | | | | | | | | | | | | | | | | | |
280143 | V | DE | | Aspire E5-571G-58CE | | Win 8.1 64bit | | NX.MRFEG.006 | EAN: 4713147651269 | DE | 15,6 | 1366x0768 | non-glare | | Core i5-4210U | 500GB | | 8GB | | GeForce 820M | | | | | | | | | | | | | | | | | | |
274453 | V | DE | | Aspire E5-571G-58n5 | | Win 8.1 64bit | | NX.MLBEG.006 | EAN: 4713147542185 | DE | 15,6 | 1366x0768 | non-glare | | Core i5-4210U | 500GB | | 8GB | | GeForce 820M | | | | | | 8GB | | | | | | | | | | | | |
280142 | V | DE | | Aspire E5-571G-59CT | | No OS | | NX.MLCEG.033 | EAN: 4713147805716 | DE | 15,6 | 1920x1080 | non-glare | | Core i5-4210U | 500GB | | 4GB | | GeForce 840M | | | | | | | | | | | | | | | | | | |
287506 | V | DE | | Aspire E5-571G-59EG | | No OS | | NX.MLCEV.011 | EAN: 4713147895052 | DE | 15,6 | 1920x1080 | non-glare | | Core i5-5200U | 500GB | | 4GB | | GeForce 840M | | | | | | 16GB | | | | | | | | | | | | |
288436 | V | DE | | Aspire E5-571G-59N4 | | Win 8.1 | | NX.MLCEG.030 | EAN: 4713147782406 | DE | 15,6 | 1920x1080 | non-glare | | Core i5-5200U | 1TB | | 8GB | | GeForce 840M | | | | | | | | | | | | | | | | | | |
