305479 | B | WW | |
330955 | H | WW | | ZenPad 8.0 Z380C | | | | | | | 8 | 1280x0800 | glare | | Atom x3-C3200 | 16GB | | 1GB | | Mali-450 MP4 | | | Atom X3-75210RK | | | | | | | | | | | | | | | |
439369 | P | CA | |
1473844 C:330955 P:439369 L: P-RC:P | D | CA | | ASUS zenpad 8 z380 C-a1-mt 20,3 cm 16 GB Tablet (Metallic) | | Z380C-A1-MT | 0889349092712 |
| | | | And 5.0 | 8 | 1280x0800 | | | Atom x3-C3200 | 16 | 16GB | | | | | | Atom X3-75210RK | | max: | | |
|
312661 | P | DE | |
312662 | P | DE | |
312663 | P | DE | |
330964 | H | WW | |
320220 | P | DE | |
312664 | P | DE | |
425547 C:330964 P:312664 L: P-RC:P | D | DE | | Asus ZenPad 8 Z380C-1A038A 20,32 cm (8,0 Zoll) Tablet-PC (Intel_atom C3200, 2GB RAM, 16GB eMMC, Mali 450 MP4, Android 5.0) schwarz | | 4712900154337 | 4712900154337 |
| | | | And 5.0 | 8 | 1280x0800 | | | Atom x3-C3200 | 16 | 16GB | 2GB | | Mali-450 MP4 | | | Atom X3-75210RK | | max: | | |
Prozessor: Intel Atom x3-C3200 |
|
312667 | P | DE | |
312665 | P | DE | |
312668 | P | DE | |
425558 C:330964 P:312668 L: P-RC:P | D | DE | | Asus ZenPad 8 Powercase Bundle Z380C-1B039A 20,32 cm (8,0 Zoll) Tablet-PC (Intel_atom C3200, 2GB RAM, 16GB eMMC, Mali-450 MP4, Android 5.0) weiß | | 4712900154375 | 4712900154375 |
| | | | And 5.0 | 8 | 1280x0800 | | | Atom x3-C3200 | 16 | 16GB | 2GB | | Mali-450 MP4 | | | Atom X3-75210RK | | max: | | |
|
322275 | P | UK | |
312666 | P | DE | |
312669 | P | DE | |